Carlton Draught Branded Skinny Upright Bar Fridge
Tropical Rated Skinny Upright Branded With Carlton Draug
Schmick Carlton Draught Branded Skinny Upright Bar Fridge - SS-P160-DRAUGHT
Upright 160 litre Carlton Draught skinny glass door bar fridge with plenty of shelf adjustments, triple glazed LOW E glass, lock and brand name parts.
A built in fridge adds a touch of class.
If you are building this fridge in, your cavity will need to be at least 470mm wide, 1920mm high and 625mm deep.
(Provided cavity dimensions include minimum ventilation)
Cavity Dimensions: | |
---|---|
Width: | 470mm |
Depth: | 625mm |
Height: | 1920mm |
Minimum ventilation: | |
---|---|
Each side: | 40mm |
Rear: | 150mm |
Top: | 40mm |
(SS-P160-DRAUGHT)
1 x Schmick Carlton Draught Branded Skinny Upright Bar Fridge - SS-P160-DRAUGHT
Features: | |
---|---|
Feature 1: | The triple glazed LOW E glass helps prevent condensation extremely well. |
Feature 2: | German EBM brand quiet low noise low energy fan. |
Feature 3: | Fully adjustable shelves and lockable door. |
Feature 4: | Quality compressor and Italian Carel controller. |
Feature 5: | 4 x Adjustable feet |
Feature 6: | Ask about branding, we can personalise the light box with your own design to make a great gift! |
Energy Saving Features: | Cyclopentane foaming, LED lighting, R600 100% ozone safe gas, Electronic Controller, Energy saving compressor, German energy saving EBM fans, and LOW E glass. |
Adjustable Feet: | Yes (4 adjustable feet) |
Lockable: | Yes |
Glass Door Information: | Triple glazed tempered LOW E glass. |
Door Hinged: | Right Hinge (Handle Left) |
Body Color: | Black |
Door / Grill Finish: | Black |
Interior Finish: | Smashed Aluminum |
Specifications: | |
---|---|
Model No.: | SS-P160-DRAUGHT |
Brand: | Schmick |
Capacity: | Standard 375ml |
Cans: | 144 |
Litres: | 160 |
Shelving: | 144 Can Capacity Using 3 x Extra Shelves And Placing Top Shelf 2 x High Of Cans |
Weight: | 60.00 kg |
Cooling: | Cools to zero (0°C) in 32°C+ no problems. |
Location Suitability: | Indoor Or Outdoor |
Power Consumption: | 2.10 kW/24hrs |
Running Cost: | Approximately $196.53 per year (Based on 25.64 cents per kilowatt) |
Noise Level: | 43.00dB (similar in volume to a kitchen fridge) |
Brand Parts Used: | Carel Controller (Italy), EBM Fans, and Transfomer From Taiwan |
Approvals: | SAA Electrical,EMC (C-Tick) |
Exterior (WxDxH): | 390mm x 475mm x 1880mm |
---|
5 x Shelves: | |
---|---|
Width: | 294mm |
Depth: | 325mm |
SKU | SS-P160-DRAUGHT |
Model # | SS-P160-DRAUGHT |
Barcode # | 8393644671268 |
Brand | CUB |
Shipping Weight | 250.0000kg |
Shipping Width | 0.390m |
Shipping Height | 1.880m |
Shipping Length | 0.475m |
Shipping Cubic | 0.348270000m3 |
Assembled Length | 0.475m |
Assembled Height | 1.880m |
Assembled Width | 0.390m |
Be The First To Review This Product!
Help other The BBQ Store Pty Ltd users shop smarter by writing reviews for products you have purchased.